Courses
1st Semester | |
---|---|
Subject | Credit Hrs |
Fundamental of Surveying | 2 |
Introduction of GIS | 2 |
Communicative English | 2 |
Mathematics 1 | 3 |
Chemistry | 3 |
MAP Drafting and Design | 2 |
Computer Concept and Programming | 3 |
Fieldwork 1 (Plane Surveying) | 1 |
Total | 18 |
2nd Semester | |
---|---|
Subject | Credit Hrs |
Plane Surveying | 2 |
Computer Drafting and Design | 1 |
Mathematics 2 | 3 |
Physics | 3 |
Geodesy 1 – Geodetic Control | 3 |
Land Administration | 2 |
Topographical Surveying 1 | 3 |
Communicative Nepali | 2 |
Total | 19 |
3rd Semester | |
---|---|
Subject | Credit Hrs |
Field Astronomy | 3 |
Fundamental of Thermodynamics & Heat | 2 |
Cadastral Surveying 1 | 2 |
Land Law | 2 |
Mathematics 3 | 3 |
Photogrammetry 1 | 3 |
Cartography 1 – Map Projections | 3 |
Fieldwork 2 – Geodetic Surveying | 1 |
Total | 19 |
4th Semester | |
---|---|
Subject | Credit Hrs |
Geodesy 2 – Gravity and GNSS | 2 |
Remote Sensing | 2 |
Cadastral Surveying 2 – digital Cadastre | 1 |
Land Registration | 2 |
Photogrammetry 2 | 2 |
Cartography 2 | 2 |
Computer Programming | 3 |
Mathematics 5 (Probability & Statistics) | 3 |
Topographical Surveying of other surfaces | 2 |
Total | 19 |
5th Semester | |
---|---|
Subject | Credit Hrs |
Astronomy | 2 |
Geodesy 3 – Satellite Geodesy | 2 |
Digital Photogrammetry 1 – Theoretical | 3 |
Digital Image Processing | 3 |
Digital Cartography 1 – Theoretical | 2 |
Map Reproduction Technology | 2 |
Mathematics 4 – Numerical Method | 3 |
Fieldwork 3 (Topo. and Cadastral Surveying) | 1 |
Total | 18 |
6th Semester | |
---|---|
Subject | Credit Hrs |
Environmental Survey and Mapping | 2 |
Geodesy 4 – Physical Geodesy | 2 |
Geomatic Computation 1 – Survey Adjustment | 2 |
Digital Photogrammetry 2 – Observational | 2 |
Socio – Economic Survey | 2 |
Digital Cartography 2 – Digital and Web Mapping | 2 |
Research Methodology | 2 |
Geologic Survey | 2 |
Total | 18 |
7th Semester | |
---|---|
Subject | Credit Hrs |
Project Management | 3 |
Engineering Survey | 2 |
Land Valuating 1 – Introduction | 2 |
Geographical Information System 1 (GIS) | 2 |
Land Reform and Management | 2 |
Geomatic Computation 2 – Survey software | 1 |
Project Fieldwork | 1 |
Elective Subject, one of the following: a. Geographical Data Infrastructures & Web Mapping b. Gravity, GNSS and Inertial Positioning c. Quantity Surveying d. Land Information System e. Urban and Regional Planning |
3 |
Total | 16 |
8th Semester | |
---|---|
Subject | Credit Hrs |
Professional Practice and Ethics | 2 |
Land Resource Mapping | 1 |
Engineering Survey 2 – Project Survey | 2 |
Land Valuation 2 | 2 |
GIS 2 – Dev. and Implementation of GIS | 2 |
Land/Earth Observation System | 3 |
Project/Thesis work | 3 |
Total | 16 |
Grand Total (8 Semesters) : 141 Credit Hours
Note:
Semester 1 August to March
Semester 2 April to July
Field Qork January to Febrauary (3-4 weeks)